In this case, I create two families with the same parents.
When you create the second family, gramps says you should use the first family. Ignore that. You’ll have the following:
SNoiraud
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Relationship graph child/sibling order | 1 | 91 | March 12, 2025 | |
| Children are not in order of birth | 2 | 239 | December 30, 2023 | |
| Children in Context Menu are not ordered chronologically | 6 | 214 | May 4, 2024 | |
| Child order in chart view | 0 | 68 | November 8, 2025 | |
| Incorrect Ordering of Siblings in Relationship Graphs | 2 | 424 | October 31, 2021 |
